We offer a variety of delivery options to meet your company’s learning requirements. Options include Basic Training, Advanced Training, Mentoring and 1:1 Training. These courses can be delivered on-site or at one of Deswik’s offices.
Training
Beyond licensing: our commitment to user empowerment
We want our customers to produce results quickly and easily, without the need to call on our consulting group every time you need to modify your designs or schedules.
Deswik offers a range of support and training offerings to help you get the best experience from your Deswik software purchase. We have structured our training courses and support offerings with user enablement as the core focus.
We pride ourselves on our flexibility, responsiveness and having a thorough understanding our customer’s needs.
Our Resellers are also trained and certified in providing training and support and have the backing of Deswik staff worldwide. We provide training courses at regular intervals at our offices around the world. We can also arrange additional courses at a time to suit…
Module ID | Name | Level | Course Type | Approximate Duration* | ||||
---|---|---|---|---|---|---|---|---|
1.01 | Deswik: Getting Started | Core | Online | 30 minutes | Outline | START MODULE | ||
1.02 | Deswik.CAD Essentials | Core | Online | 1 day | Outline | START MODULE | ||
1.03 | Deswik.Sched Essentials | Core | Online | 1 day | Outline | START MODULE | ||
1.04 | Deswik Process Maps Essentials | Core | Online | 2 hours | Outline | |||
1.08 | Advanced Deswik.Sched | Advanced | Facilitated | 2 days | Outline | REGISTER INTEREST | ||
1.09 | Deswik.MDM End User | Core | Facilitated | 0.5 day | Outline | REGISTER INTEREST | ||
1.12 | Deswik.Enviro Water Catchment Analysis | Facilitated | 2 hours | Outline | REGISTER INTEREST | |||
1.30 | Deswik.DHO Essentials | Core | Facilitated | 4 hours | Outline | REGISTER INTEREST |
Module ID | Name | Level | Course Type | Approximate Duration* | ||||
---|---|---|---|---|---|---|---|---|
2.02 | Open Cut Coal Essentials | Core | Facilitated | 1 day | Outline | |||
2.03 | Reserving for Open Cut Coal | Core | Facilitated | 2 days | Outline | |||
2.05 | Deswik.IS for Open Cut Coal | Core | Facilitated | 1 day | Outline | |||
2.06 | Deswik.LHS for Open Cut Coal | Core | Facilitated | 2 days | Outline | |||
2.07 | Advanced Design & Reserving Open Cut Coal | Advanced | Facilitated | 2 days | Outline | |||
2.08 | Deswik.Agg for Open Cut Coal | Advanced | Facilitated | 1 day | Outline | |||
2.12 | Deswik.OPDB for Open Cut Coal | Advanced | Facilitated | 1 day | Outline | |||
2.13 | Deswik.DD for Open Cut Coal | Core | Facilitated | 1 day | Outline |
Module ID | Name | Level | Course Type | Approximate Duration* | ||||
---|---|---|---|---|---|---|---|---|
3.02 | Design for Open Pit Metals | Core | Facilitated | 1 day | Outline | |||
3.04 | Deswik.LHS for Open Pit Metals | Core | Facilitated | 1 day | Outline | |||
3.05 | Deswik.GO for Open Pit Metals | Core | Facilitated | 1 day | Outline | |||
3.07 | Deswik.OPDB for Open Pit Metals | Core | Facilitated | 1 day | Outline | |||
3.09 | Deswik.IS for Open Pit Metals | Core | Facilitated | 1 day | Outline | |||
3.12 | Deswik.OPSTS for Open Pit Metals | Core | Facilitated | 1.5 days | Outline |
Module ID | Name | Level | Course Type | Approximate Duration* | ||||
---|---|---|---|---|---|---|---|---|
4.02 | Design for Underground Metals | Core | Facilitated | 2 days | Outline | |||
4.03 | Deswik.IS for Underground Metals | Core | Facilitated | 1.5 days | Outline | |||
4.05 | Deswik.ASD | Advanced | Facilitated | 0.25 day | Outline | |||
4.06 | Deswik.SO | Advanced | Facilitated | 1 day | Outline | |||
4.07 | Deswik.UGDB for Underground Metals | Advanced | Facilitated | 1 day | Outline | |||
4.08 | Project Merge for Underground Metals | Advanced | Facilitated | 0.5 day | Outline | |||
4.10 | Deswik.SOT for Underground Metals | Advanced | Facilitated | 1.5 days | Outline | |||
4.11 | Deswik.CAD Survey Functionality for Underground Metals | Advanced | Facilitated | 1 day | Outline | |||
4.14 | Deswik.CAD Geology for Underground Metals | Core | Facilitated | 2 days | Outline | |||
4.19 | Deswik.CAD Advanced Plotting | Advanced | Online | 2 days | Outline | START MODULE |
Module ID | Name | Level | Course Type | Approximate Duration* | ||||
---|---|---|---|---|---|---|---|---|
5.03 | Reserving for Underground Coal | Core | Facilitated | 0.5 day | Outline | |||
5.04 | Underground Coal Design Toolbox | Advanced | Facilitated | 0.5 day | Outline | |||
5.05 | Deswik.IS for Underground Coal | Core | Facilitated | 1.5 day | Outline |
Deswik provides training courses at regular intervals at our offices around the world. We can also arrange courses at a time to suit.